|
ESTIMATED
PRODUCTION DETAILS OF KEY INDUSTRIES IN THE |
|
Related to Pulp, Paper & Allied Industry |
| S.No. |
ITEM GROUPS |
ACCOUNTING |
PRODUCTION |
Growth Rate | |
|
|
April,
1999 to Jan.'2000 |
April'2000
to Jan.'2001 |
|||
| 1. | PARTICLE BOARD | Sq. Mtrs. | 3148177 | 3925542 | 24.69 |
| 2. | Plywood Commercial | Sq. Mtrs. | 31705477 | 13830221 | -56.38 |
| 3. | Newsprint Bleached | Tonnes | 333474 | 516543 | 54.90 |
| 4. | Paper & Paper Board | Tonnes | 2887100 | 2625495 | -9.06 |
| 5. | Caustic Soda | Th.Tonne | 1175.55 | 1381.43 | 17.51 |
| 6. | Chlorine | Th.Tonne | 661.54 | 729.84 | 10.32 |
| 7. | Corrugated Boxes / Cartons ( All Kinds ) | Tonnes | 15823 | 10210 | -35.47 |
| 8. | Writing Instruments | Th.RS. | 182749 | 181048 | -0.93 |
|
Expand
Your Horizon by |
|
|
|
|
|
|