|
ESTIMATED PRODUCTION DETAILS OF KEY INDUSTRIES IN THE |
The Index of Industrial Production (IIP) is
compiled on a monthly basis by the Central Statistical Organisation [CSO] for
which the Ministry of Industry (MoI) provides data on 209 items groups which
accounts for 52% of the total weight.
The overall growth rate of 209 industries using the IIP weights for the months
of January'2001 shows a growth rate of 4.04%. The growth rates of the important
sub-groups of the industries has been as under:-
| S.No. |
GROUP |
WEIGHT |
%
Growth Rate |
| 1 | Beverage, Tobacco and Tobacco Products | 23.8 | 5.7 |
| 2 | Wood & Wood Products | 27.0 | 9.7 |
| 3 | Paper & Paper Products | 26.5 | -0.8 |
| 4 | Leather & Leather products | 11.3 | 6.1 |
| 5 | Basic Chemicals & Chemical Products | 121.5 | 7.0 |
| 6 | Rubber, Plastic, Petroleum & Coal Products | 32.5 | 25.9 |
| 7 | Non-Mettalic Mineral products |
44 |
-7.8 |
| 8 | Metal products & Parts except machinery | 26.1 | 7.7 |
| 9 | Machinery & Equpts. Other than transport Equpts | 92.36 | 5.0 |
| 10 | Transport Equpts. & Parts | 34.3 | -3.5 |
| Total for 209 Item Groups | 519.6 | 4.04 |
| The Growth rates of use-base economic sub-groups of these industries are:- |
|
GROUP |
WEIGHT |
% Growth During |
| Capital Goods | 83.7 | 0.2 |
| Basic Goods | 77.3 | 0.6 |
| Intermediate Goods | 174.1 | 5.6 |
| Consumer Durables | 53.6 | 8.4 |
| Consumer Non-Durables | 130.9 | 4.2 |
|
Expand
Your Horizon by |
|
|
|
|
|
|