|
INDUSTRIAL INVESTMENT INTENTIONS AND FOREIGN COLLABORATORS |
|
AUGUST 1991 TO DECEMBER 2000 |
|
I. DOMESTIC COMPONENT OF PROPOSED INVESTMENT |
| CATEGORY |
NUMBER |
PROPOSED INVESTMENT |
PROPOSED EMPLOYMENT |
|||
|
Dec'2000 |
Aug'91 |
Dec.'2000 |
Aug.'91 |
Dec.'2000 |
Aug.'91 |
|
| IEMs | 269 | 41159 | 2518 | 854708 | 34751 | 6965438 |
| LOIs | 11 | 3567 | 81 | 105715 | 2947 | 804670 |
| IEM + LOI | 280 | 44726 | 2599 | 960423 | 37698 | 7770108 |
| EOU | 9 | 3674 | 111 | 69218 | 723 | 637223 |
| TOTAL | 289 | 48400 | 2710 | 1029641 | 38421 | 8407331 |
II. FOREIGN COMPONENT OF PROPOSED INVESTMENT IN INDIA |
||||
| CATEGORY |
NUMBER |
FOREIGN EQUITY (Rs. in Crore) |
||
| Dec.'2000 | Aug.'91 to Dec.'2000 |
Dec,2000 | Aug,91 to Dec, 2000 |
|
| FDI | 155 | 9367 | 955.19 | 184461.45 |
| NRI | 9 | 824 | 23.05 | 8073.92 |
| FDI + NRI | 164 | 10191 | 978.24 | 192535.37 |
| EOU with FDI / NRI | 9 | 1682 | 49.96 | 11590.62 |
| GDRs | 2 | 88 | 3030.00 | 42438.54 |
| TOTAL | 175 | 11961 | 4058.20 | 246564.53 |
|
Expand
Your Horizon by |
|
|
|
|
|
|