|
INDUSTRIAL INVESTMENT PROPOSALS |
|
August 1991 to January 2001 |
|
I. YEAR-WISE INVESTMENT PROPOSAL |
|||||||||
| 1991-94 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 (Upto Jan.) |
TOTAL | |
| NUMBER OF PROPOSALS | |||||||||
| LOIs | 1889 | 355 | 522 | 321 | 145 | 132 | 203 | 18 | 3585 |
| IEMs | 17064 | 6502 | 4852 | 3873 | 2889 | 2948 | 3058 | 262 | 41421 |
| TOTAL | 18953 | 6857 | 5347 | 4194 | 3034 | 3080 | 3261 | 280 | 45006 |
| PROPOSED INVESTMENT (Rs.in Crore) | |||||||||
| LOIs | 46847 | 14265 | 29932 | 9528 | 3274 | 827 | 1042 | 154 | 105869 |
| IEMs | 344929 | 125509 | 73278 | 52379 | 57389 | 128892 | 72332 | 36092 | 890800 |
| TOTAL | 391776 | 139774 | 103210 | 61907 | 60663 | 129719 | 73374 | 36246 | 996669 |
| PROPOSED EMPLOYMENT (Numbers) | |||||||||
| LOIs | 361393 | 91316 | 180858 | 96042 | 26926 | 17287 | 30848 | 1649 | 806319 |
| IEMs | 3224449 | 1114272 | 696015 | 521625 | 520615 | 477196 | 411266 | 50166 | 7015604 |
| TOTAL | 3585842 | 1205588 | 876873 | 617667 | 547541 | 494483 | 442114 | 51815 | 7821923 |
|
Expand
Your Horizon by |
|
|
|
|
|
|