| Advertisement Rates |
|
||||
| Location |
Sub - Location |
Size (width x height- in Pixels) | Monthly (in US$) | 3-6 Months (in US$) | Yearly (in US$) |
| Home Page | |||||
| Top Banner | 470 x 70 | 1000 | 1200 | 2000 | |
| 235 x 70 | 800 | 1000 | 1800 | ||
| Right Side Banner | 100 x 300 | 700 | 900 | 1500 | |
| 150 x 100 | 600 | 800 | 1400 | ||
| Bottom Banner | 470 x 70 | 1000 | 1200 | 2000 | |
| 235 x 70 | 800 | 1000 | 1800 | ||
|
Opinion Poll |
470 x 70 | 1000 | 1200 | 2000 | |
| 235 x 70 | 600 | 800 | 1000 | ||
| News Page | |||||
| Top Banner | 470 x 70 | 2500 | 6800 | 12500 | |
| 235 x 70 | 1500 | 4100 | 7300 | ||
| Right Side Banner | 100 x 300 | 2000 | 5400 | 9600 | |
| 150 x 100 | 1200 | 3200 | 5800 | ||
| Bottom Banner | 470 x 70 | 2150 | 5800 | 10300 | |
| 235 x 70 | 1300 | 3400 | 6100 | ||
| Registration Page | |||||
| Top Banner | 470 x 70 | 2500 | 6800 | 12500 | |
| 235 x 70 | 1500 | 4100 | 7300 | ||
| Right Side Banner | 100 x 300 | 2000 | 5400 | 9600 | |
| 150 x 100 | 1200 | 3200 | 5800 | ||
| Bottom Banner | 470 x 70 | 2150 | 5800 | 10300 | |
| 235 x 70 | 1300 | 3400 | 6100 | ||
| Paper Advisor | |||||
| Top Banner | 470 x 70 | 2500 | 6800 | 12500 | |
| 235 x 70 | 1500 | 4100 | 7300 | ||
| Right Side Banner | 100 x 300 | 2000 | 5400 | 9600 | |
| 150 x 100 | 1200 | 3200 | 5800 | ||
| Bottom Banner | 470 x 70 | 2150 | 5800 | 10300 | |
| 235 x 70 | 1300 | 3400 | 6100 | ||
| Trade Zone | |||||
| Top Banner | 470 x 70 | 2500 | 6800 | 12500 | |
| 235 x 70 | 1500 | 4100 | 7300 | ||
| Right Side Banner | 100 x 300 | 2000 | 5400 | 9600 | |
| 150 x 100 | 1200 | 3200 | 5800 | ||
| Bottom Banner | 470 x 70 | 2150 | 5800 | 10300 | |
| 235 x 70 | 1300 | 3400 | 6100 | ||
| Job Section Pages | |||||
| Top Banner | 470 x 70 | 2500 | 6800 | 12500 | |
| 235 x 70 | 1500 | 4100 | 7300 | ||
| Right Side Banner | 100 x 300 | 2000 | 5400 | 9600 | |
| 150 x 100 | 1200 | 3200 | 5800 | ||
| Bottom Banner | 470 x 70 | 2150 | 5800 | 10300 | |
| 235 x 70 | 1300 | 3400 | 6100 | ||
| Newsletter Sponsorship | |||||
| Top Banner | 470 x 70 | 2800 | 7500 | 13500 | |
| 235 x 70 | 1700 | 4500 | 8100 | ||
| Center Banner | 470 x 70 | 2600 | 7000 | 12700 | |
| 235 x 70 | 1500 | 4000 | 7200 | ||
| Right Side Banner | 100 x 300 | 2200 | 6000 | 10500 | |
| 150 x 100 | 1300 | 3500 | 6200 | ||
| Bottom Banner | 470 x 70 | 2400 | 6500 | 11500 | |
| 235 x 70 | 1400 | 3800 | 6800 | ||
|
* Excluding Sundays and public holidays |
|||||
| Search Page | |||||
| Top Banner | 470 x 70 | 3000 | 8100 | 14400 | |
| 235 x 70 | 1800 | 4850 | 8640 | ||
| Right Side Banner | 100 x 300 | 2300 | 6200 | 11000 | |
| 150 x 100 | 1350 | 3640 | 6480 | ||
| Bottom Banner | 470 x 70 | 2500 | 6750 | 12000 | |
| 235 x 70 | 1500 | 4050 | 7200 | ||
|
|
|||||
| Note: | |
| 1. | An Annual banner tariff would be just double of the half yearly rates. |
| 2. | For
International Clients, the rate
would be applicable as per
dollar conversion standard i.e. Rs.48.00 = 1US$ |
| 3. | You must know the placement / positioning of the banners, to view Please CLICK HERE............ |
| 4. | For Other Opportunities of Advertisement, please CLICK HERE........... |
| 5. | To Contact mail at : query@pulpandpaperindia.com. or Click here |
|
|
|
|
|
|